JUST SOLD
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4

2016 Subaru Forester 2.5i-L S4 Auto AWD MY16

SOLD

Unfortunately this car recently sold.
But don’t worry, we can help you find a similar car!
162,294 kms
Automatic
SUV
Disclaimer

Please confirm price, specifications and features with Chery Southland. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Southland Kia map
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Chery SouthlandChery Dealer in Cheltenham VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio